<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evenflow &#187; Jordan Kohl</title>
	<atom:link href="http://evenflowpro.com/author/simpixelated/feed/" rel="self" type="application/rss+xml" />
	<link>http://evenflowpro.com</link>
	<description>Intelligent Proposal Generator</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Your Estimates are Wrong and It&#8217;s Costing You</title>
		<link>http://evenflowpro.com/2012/your-estimates-are-wrong-and-its-costing-you/</link>
		<comments>http://evenflowpro.com/2012/your-estimates-are-wrong-and-its-costing-you/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:10:54 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Accurate Estimates]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Scope creep]]></category>

		<guid isPermaLink="false">http://localhost/evenflow-public/wordpress/?p=39</guid>
		<description><![CDATA[No matter how much experience you have, unless you&#8217;re breaking your estimates down into smaller pieces, all the way down to the individual tasks &#8212; they&#8217;re likely to be wrong. Potentially very wrong. When Estimates Go Wrong With web technologies &#8230; <a href="http://evenflowpro.com/2012/your-estimates-are-wrong-and-its-costing-you/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2012/your-estimates-are-wrong-and-its-costing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evenflow Tutorial</title>
		<link>http://evenflowpro.com/2012/evenflow-tutorial/</link>
		<comments>http://evenflowpro.com/2012/evenflow-tutorial/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:57:39 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Evenflow Features]]></category>
		<category><![CDATA[Evenflow Support]]></category>
		<category><![CDATA[Evenflow Updates]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://evenflowpro.com/?p=387</guid>
		<description><![CDATA[Our newest addition to Evenflow is a nine step tutorial that will walk new and old users alike through the basics of creating a proposal in Evenflow. Completing every goal will hopefully introduce you to some powerful features of Evenflow &#8230; <a href="http://evenflowpro.com/2012/evenflow-tutorial/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2012/evenflow-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Raise Your Rate (and Stop Competing on Price)</title>
		<link>http://evenflowpro.com/2012/how-to-raise-your-rate/</link>
		<comments>http://evenflowpro.com/2012/how-to-raise-your-rate/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:00:02 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Evenflow]]></category>
		<category><![CDATA[Improving Your Sales]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[hourly rate]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://localhost/evenflow-public/wordpress/?p=30</guid>
		<description><![CDATA[You can raise your rate in Evenflow with a few clicks. Getting clients to pay the higher rate is a bit more difficult, but not impossible. The way to charge more, without being undercut by competitors, is to increase the &#8230; <a href="http://evenflowpro.com/2012/how-to-raise-your-rate/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2012/how-to-raise-your-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evenflow Updated to Version 2.2</title>
		<link>http://evenflowpro.com/2012/evenflow-updated-to-version-2-2/</link>
		<comments>http://evenflowpro.com/2012/evenflow-updated-to-version-2-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:00:25 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Evenflow Updates]]></category>
		<category><![CDATA[bugfixes]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[zendesk]]></category>

		<guid isPermaLink="false">http://evenflowpro.com/?p=287</guid>
		<description><![CDATA[We closed 12 tickets on Zendesk (our support forum and ticket system), fixed 4 other bugs, and added a pricing page to the sign-up process. For our next release, we plan to finish our interactive tutorial, which should help users new &#8230; <a href="http://evenflowpro.com/2012/evenflow-updated-to-version-2-2/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2012/evenflow-updated-to-version-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have officially launched!</title>
		<link>http://evenflowpro.com/2012/we-have-officially-launched/</link>
		<comments>http://evenflowpro.com/2012/we-have-officially-launched/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:33:46 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Evenflow Features]]></category>
		<category><![CDATA[Evenflow Updates]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[recurly]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[stripe]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://evenflowpro.com/?p=255</guid>
		<description><![CDATA[With lots of hard work from everyone on our team, we managed to launch Evenflow at the start of South by Southwest 2012! We were just in time for the flood of developers, designers, and entrepreneurs to wash over Austin. Along &#8230; <a href="http://evenflowpro.com/2012/we-have-officially-launched/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2012/we-have-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Evenflow Features (v1.2)</title>
		<link>http://evenflowpro.com/2012/new-evenflow-features-v1-2/</link>
		<comments>http://evenflowpro.com/2012/new-evenflow-features-v1-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:42:46 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Evenflow Features]]></category>
		<category><![CDATA[Evenflow Updates]]></category>

		<guid isPermaLink="false">http://evenflowpro.com/?p=230</guid>
		<description><![CDATA[In addition to some bug fixes, we&#8217;ve added a couple big new features to Evenflow with version 1.2, which is online now if you&#8217;re already an Evenflow user. Last week we were focused on three main things: descriptions, flat cost tasks, &#8230; <a href="http://evenflowpro.com/2012/new-evenflow-features-v1-2/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2012/new-evenflow-features-v1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Proposal Survey Results: 2011</title>
		<link>http://evenflowpro.com/2012/web-proposal-and-estimate-survey-results-2011/</link>
		<comments>http://evenflowpro.com/2012/web-proposal-and-estimate-survey-results-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:44:22 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Accurate Estimates]]></category>
		<category><![CDATA[Better Proposals]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://evenflowpro.com/?p=160</guid>
		<description><![CDATA[At the end of 2011, we did a small survey of web design and development professionals, asking them about how they estimate projects and write proposals. As a professional design agency ourselves, the results were enlightening. We write about 8-10 &#8230; <a href="http://evenflowpro.com/2012/web-proposal-and-estimate-survey-results-2011/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2012/web-proposal-and-estimate-survey-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Be Quoting the “Privacy Policy”</title>
		<link>http://evenflowpro.com/2012/you-should-be-listing-privacy-policy-in-your-estimates/</link>
		<comments>http://evenflowpro.com/2012/you-should-be-listing-privacy-policy-in-your-estimates/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:15:29 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Accurate Estimates]]></category>
		<category><![CDATA[Better Proposals]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://localhost/evenflow-public/wordpress/?p=49</guid>
		<description><![CDATA[There&#8217;s a saying in software development: the first ninety percent of development takes ninety percent of the time, and the last ten percent takes the other ninety percent. This isn&#8217;t meant to be a scare tactic, causing project managers to throw &#8230; <a href="http://evenflowpro.com/2012/you-should-be-listing-privacy-policy-in-your-estimates/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2012/you-should-be-listing-privacy-policy-in-your-estimates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much time do you spend on wireframes?</title>
		<link>http://evenflowpro.com/2011/how-much-time-do-you-spend-on-wireframes/</link>
		<comments>http://evenflowpro.com/2011/how-much-time-do-you-spend-on-wireframes/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:58:13 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Accurate Estimates]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://evenflowpro.com/wordpress/?p=75</guid>
		<description><![CDATA[Whether you practice waterfall, or agile project management, or something in between, wireframes can be extremely useful. I would argue that they should be required for every project. Without wireframes, you will end up making poor decisions that will have &#8230; <a href="http://evenflowpro.com/2011/how-much-time-do-you-spend-on-wireframes/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2011/how-much-time-do-you-spend-on-wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Software Brawl</title>
		<link>http://evenflowpro.com/2011/project-management-comparison/</link>
		<comments>http://evenflowpro.com/2011/project-management-comparison/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:54:41 +0000</pubDate>
		<dc:creator>Jordan Kohl</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[activecollab]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[paymo]]></category>
		<category><![CDATA[pivotal tracker]]></category>

		<guid isPermaLink="false">http://evenflowpro.com/wordpress/?p=87</guid>
		<description><![CDATA[Which project management tool is best for you? I&#8217;ve pitted four of my favorites in a brawl (to the death, obviously) to see which one comes out on top: ActiveCollab vs Paymo vs Basecamp vs Pivotal Tracker. Which one will work &#8230; <a href="http://evenflowpro.com/2011/project-management-comparison/">Continued</a>]]></description>
		<wfw:commentRss>http://evenflowpro.com/2011/project-management-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

